Watershed: Chattahoochee River

Creek Name: Big Creek (Vickery Creek)

Group Name: Shadowbrook Homeowners Association
 
 

Chemical Data:
 
Parameter/ 
Date
Dissolved Oxygen 
(ppm)
pH

Air
Temperature
(C)

Water
Temperature 
(C)

Settleable Solids 
(mg/L)
Nitrate-Nitrogen 
(ppm)
Ortho-phosphates 
(ppm)
08/09/99 5.8 7.0 27.5 24 n/a n/a
n/a
09/20/99 6.5 7.0 22.0 18 n/a n/a
n/a
10/19/99 8.0 7.0 19.0 13.0 n/a n/a
n/a
12/08/99 10.0 7.0 13.0 8.0 n/a n/a
n/a
01/15/00 8.4 7.0 12.0 7.0 n/a n/a n/a
02/21/00 9.0 7.0 19.0 9.0 n/a n/a n/a
05/15/00 7.4 7.0 22.0 20.0 n/a 0.3 1.0
07/07/00 6.0 7.0 29.0 25.0 n/a 1.0 0.6
08/07/00 6.0 7.0 31.0 25.0 n/a 1.0 1.0
09/11/00 6.1 7.0 24.0 20.5 n/a 1.0 1.0
10/07/00 7.4 7.0 16.5 17.0 n/a 0.3 0.4
11/08/00 7.0 7.0 20.0 15.0 n/a 0.4 0.4
12/11/00 10.0 7.0 11.0 7.5 n/a 0.4 0.2
01/29/01 10.8 7.0 16.5 7.0 n/a 0.2 0.2
03/18/01 9.2 6.5 13.5 11.5 n/a 0.2 0.2
04/23/01 8.4 n/a 14.5 19.0 n/a 0.2 0.2
05/25/01 7.0 7.0 20.0 18.0 n/a 0.3 0.2
07/18/01 6.8 7.0 26.0 23.0 n/a 1.0 0.1
08/21/01 7.2 7.0 25.0 23.0 n/a 1.0 0.1
10/07/01 7.8 6.5 17.0 15.0 n/a 0.2 0.4
11/24/01 6.2 7.0 18.2 12.0 n/a 0.2 0.4
01/10/02 10.8 7.0 15.0 6.0 n/a 0.2 0.2
02/--/02 9.8 n/a 22.0 n/a n/a 0.2 0.2
03/25/02 9.8 7.0 22.0 14.0 trace 0.2 0.2
06/15/02 6.4 7.0 23.0 21.5 n/a 1.0 0.4
07/26/02 5.8 7.0 25.0 24.0 trace 0.4 0.4
08/30/02 5.6 7.0 24.0 24.0 n/a 1.0 0.2
10/13/02 6.2 7.0 22.0 20.0 n/a 0.4 0.4
11/10/02 7.8 6.5 22.5 16.0 n/a 0.4 0.3
12/15/02 10.8 6.5 9.5 8.5 n/a 0.2 0.2
04/22/03 7.1 6.0 155.0 16.0 n/a 0.2 0.2
05/30/03 8.0 7.0 21.0 17.0 n/a 0.3 0.2
07/10/03 8.2 6.8 24.0 23.0 n/a 1.0 0.2
08/18/03 6.8 7.0 25.0 24.0 n/a 0.3 0.2
10/07/03 8.6 n/a 20.5 17.0 n/a 0.2 0.2
11/10/03 9.4 7.0 15.9 13.5 n/a 0.2 0.2

 

Biological Data:
 
Category/ 
Date
Group One 
(pollution sensitive)
Group Two 
(somewhat sensitive)
Group Three 
(pollution tolerant)
Water Quality 
Index Rating
6/9/99 mayfly, stonefly beetle larva, clam n/a 10
12/8/99 caddisfly, mayfly, 
riffle beetle
crayfish, damsel aquatic worms, 
pouch snails
15 fair