Creek Name: Buttercup (Tributary to Johns Creek)
Group
Name: Hank Shea
Chemical
Data:
| Parameter/ Date |
Dissolved
Oxygen (ppm) |
pH | Air
Temperature (C) |
Water
Temperature (C) |
Settleable
Solids (mg/L) |
Nitrate-Nitrogen (ppm) |
Ortho-phosphates (ppm) |
| 09/15/00 | 8.2 | 7.0 | 27.0 | 22.0 | n/a | 0.0 | 0.0 |
| 10/21/00 | 9.0 | 6.5 | 22.0 | 18.0 | n/a | 0.0 | 0.0 |
| 12/07/00 | 10.2 | 6.5 | 7.0 | 8.0 | n/a | 0.0 | 0.0 |
| 02/10/01 | 13.0 | 6.5 | 14.4 | 13.0 | n/a | 0.0 | 0.0 |
| 04/27/01 | 9.6 | 6.5 | 24.7 | 17.0 | n/a | 0.0 | 0.0 |
| 07/13/01 | 9.4 | 6.5 | 27.8 | 22.0 | n/a | 0.0 | 0.0 |
| 10/03/01 | 11.0 | 7.0 | 26.0 | 18.0 | n/a | 0.0 | 0.0 |
| 11/28/01 | 8.4 | 6.5 | 17.0 | 15.0 | n/a | 0.0 | 0.0 |
| 02/22/02 | 10.2 | 6.5 | 11.0 | 12.0 | n/a | 0.0 | 0.0 |
| 05/17/02 | 8.2 | 6.5 | 27.2 | 20.0 | n/a | 0.0 | 0.0 |
| 08/01/02 | 8.2 | 6.5 | 32.2 | 24.0 | n/a | 0.0 | 0.1 |
| 10/10/02 | 9.2 | 6.5 | 20.0 | 19.0 | n/a | 0.0 | 0.0 |
| 12/30/02 | 10.2 | 6.5 | 15.5 | 11.0 | n/a | 0.0 | 0.1 |
| 03/03/03 | 10.5 | 6.5 | 13.8 | 12.5 | n/a | 0.0 | 0.0 |
| 07/09/03 | 9.0 | 6.5 | 31.7 | 23.0 | n/a | 0.0 | 0.0 |
| 11/24/03 | 7.0 | 6.5 | 8.3 | 14.0 | n/a | 0.0 | 0.1 |
Biological
Data:
| Category/ Date |
Group One (pollution sensitive) |
Group Two (somewhat sensitive) |
Group Three (pollution tolerant) |
Water Quality Index Rating |
| 05/20/02 |
caddis fly,may
fly, |
crane fly, crayfish | midge | 14 fair |
| 08/14/02 | caddis fly | 3 |