Creek Name: Caney Creek
Group
Name: Girl Scout Troop 2216
Chemical
Data:
| Parameter/ Date |
Dissolved
Oxygen (ppm) |
pH | AirTemperature (C) | Water
Temperature (C) |
Settleable
Solids (mg/L) |
Nitrate-Nitrogen (ppm) |
Ortho-phosphates (ppm) |
| 09/16/99 | 8.8 | 6.5 | 25.0 | 18.0 | 0.5 | 0.0 | 0.5 |
| 10/24/99 | 9.3 | 6.5 | 13.0 | 11.0 | 0.1 | 0.0 | 0.5 |
| 12/18/99 | 10.0 | 6.5 | 14.0 | 18.0 | 0.1 | 0.0 | 0.5 |
| 01/15/00 | 10.7 | 6.5 | 8.0 | 5.0 | 0.1 | 0.0 | 0.5 |
| 02/27/00 | 9.2 | 6.5 | 14.0 | 13.0 | 0.1 | 0.0 | 0.5 |
| 03/25/00 | 8.9 | 6.5 | 25.0 | 14.0 | 0.1 | 0.0 | 0.5 |
| 04/16/00 | 8.1 | 6.5 | 23.5 | 14.0 | 0.1 | 0.0 | 0.5 |
| 05/24/00 | 5.6 | 6.5 | 26.0 | 22.0 | 0.3 | 0.0 | 0.5 |
| 06/30/00 | 7.2 | 6.5 | 22.0 | 19.0 | 0.0 | 0.0 | 0.5 |
| 08/27/00 | 6.4 | 6.5 | 25.0 | 21.0 | 0.0 | 0.0 | 0.0 |
| 09/24/00 | 6.5 | 6.5 | 28.0 | 21.0 | 0.0 | 0.0 | 0.0 |
| 10/30/00 | 8.0 | 6.5 | 16.5 | 14.5 | 0.0 | 0.0 | 0.0 |
Biological
Data:
| Category/ Date |
Group
One (pollution sensitive) |
Group
Two (somewhat sensitive) |
Group
Three (pollution tolerant) |
Water
Quality Index Rrating |
| 10/5/99 | aquatic
worm, black fly, midgefly |
cranefly, crayfish | aquatic
worms, midge larve |
15 |
| 01/15/00 | caddisfly, mayfly | cranefly, crayfish | aquatic worm, blackfly,
midgefly |
13
fair |
| 04/16/00 | caddisfly,
mayfly, riffle beetle, water penny |
clam,
cranefly, damsel fly, dragonfly |
aquatic
worm, black fly, midgefly |
23
excellent |
| 07/30/00 | mayfly, water penny | crayfish, dragonfly | aquatic
worm, black fly, midgefly |
13 fair |
| 10/08/00 | aquatic
worm, black fly, midgefly |
cranefly, crayfish | aquatic
worm, black fly, midgefly |
16 fair |