Watershed:
Etowah River
Creek
Name: Cooper Sandy Creek @ Dorris Rd.
Group Name: Olive Robinson
Chemical Data:
| Parameter/ Date |
Dissolved
Oxygen (ppm) |
pH | Air Temperature (C) | Water
Temperature (C) |
Settleable
Solids (mg/L) |
Nitrate-Nitrogen (ppm) |
Ortho-phosphates (ppm) |
| 8/04/96 | 6.4 | 7.0 | N/A | 25.0 | N/A | 0.0 | 0.0 |
| 2/22/99 | 11.0 | 6.8 | 10.0 | 8.0 | trace | 0.0 | 0.0 |
| 5/22/99 | 8.0 | 7.0 | 23.0 | 19.0 | trace | 0.0 | 0.0 |
| 6/29/99 | 7.1 | 6.8 | 23.0 | 23.0 | trace | 0.0 | 0.0 |
| 7/14/99 | 8.2 | 7.0 | 21.5 | 23.5 | 0.5 | 0.0 | 0.0 |
| 8/18/99 | 7.6 | 7.0 | 22.5 | 22.0 | trace | 0.0 |
0.0 |
| 9/21/99 | 8.0 | 7.0 | 18.5 | 19.0 | trace | 0.0 | 0.0 |
| 10/14/99 | 8.6 | 7.0 | 19.0 | 19.5 | trace | 0.0 | 0.0 |
| 12/5/99 | 10.2 | 7.0 | 16.0 | 11.0 | trace | 0.0 | 0.0 |
| 03/25/00 | 9.5 | 6.8 | 13.5 | 13.0 | trace | 0.0 | 0.0 |
| 04/28/00 | 8.6 | 7.0 | 12.5 | 14.0 | trace | 0.0 | 0.0 |
| 5/31/00 | 8.6 | 6.8 | 20.0 | 22.0 | trace | 0.0 | 0.0 |
| 7/3/00 | 8.0 | 7.0 | 24.0 | 22.0 | trace | 0.0 | 0.0 |
| 11/28/00 | 10.5 | 7.0 | 5.0 | 6.0 | 0 | 0.0 | 0.0 |
| 01/13/01 | 10.5 | 6.8 | 2.0 | 3.0 | trace | 0.0 | 0.0 |
| 02/02/01 | 10.0 | 6.8 | 6.0 | 9.0 | trace | 0.0 | 0.0 |
| 05/18/01 | 7.0 | 6.8 | 20.0 | 19.0 | trace | 0.0 | 0.0 |
| 06/26/01 | 8.0 | 6.8 | 21.0 | 21.0 | trace | 0.0 | 0.0 |
| 11/01/01 | 10.0 | 7.0 | n/a | 14.0 | trace | 0.0 | 0.0 |
|
03/24/02
|
8.5
|
7.0
|
11.5
|
13.0
|
trace
|
0.0
|
0.0
|
|
06/18/02
|
7.0
|
7.0
|
22.0
|
22.0
|
trace
|
0.0
|
0.0
|
|
07/27/02
|
7.0
|
6.8
|
n/a
|
24.0
|
trace
|
0.0
|
0.0
|
Biological Data:
| Category/ Date |
Group
One (pollution sensitive) |
Group
Two (somewhat sensitive) |
Group
Three (pollution tolerant) |
Water Quality Index Rating |
| 3/20/99 | caddisfly, mayfly, stonefly, water penny | cranefly | aquatic worm, blackfly, midge fly | 17 good |
| 8/18/99 | caddisfly, mayfly | crayfish, dragonfly, scuds | aquatic worm, leeches | 14 fair |
| 04/28/00 | caddisfly,
dobsonfly, mayfly, stonefly |
clams, cranefly | black fly, midge fly | 21 good |