Creek Name: Foe Killer Creek
Group Name: Roswell Lions Club
Chemical Data
| parameter/ date |
dissolved oxygen (ppm) |
pH |
air temp. (C) |
water temp. (C) |
settleabe
solids (mg/L) |
nitrate-nitrogen (ppm) |
ortho-phosphates (ppm) |
| 10-Oct-91 | 82.0 | 7.0 | - | - | - | 0.88 | 0.2 |
| 01-Nov-91 | 74.0 | 6.8 | - | - | - | 0.44 | 0.1 |
| 05-Dec-91 | 100.0 | 7.0 | - | - | - | 0.88 | 0.1 |
| 07-Jan-92 | 90.0 | 5.2 | - | - | - | 0.66 | 0.5 |
| 06-Feb-92 | 138.0 | 7.0 | - | - | - | 2.20 | 0.1 |
| 05-Mar-92 | 8.5 | 7.3 | - | - | - | 1.32 | 0.3 |
| 02-Apr-92 | 9.2 | 7.0 | - | - | - | 1.32 | 0.3 |
| 12-May-92 | 7.1 | 7.1 | - | - | - | 1.32 | 0.4 |
| 18-Jun-92 | 8.0 | 7.0 | - | - | - | 1.32 | 0.5 |
| 19-Jul-92 | 7.4 | 7.0 | - | - | - | 0.88 | 0.2 |
| 21-Aug-92 | 7.0 | 7.0 | - | - | - | 0.88 | 0.2 |
| 22-Sep-92 | 7.2 | 7.0 | - | - | - | 0.88 | 0.3 |
| 13-Oct-92 | 7.9 | 7.0 | - | - | - | 0.88 | 0.2 |
| 10-Nov-92 | 9.3 | 7.1 | - | - | - | 0.44 | 0.4 |
| 15-Dec-92 | 11.8 | 7.0 | - | - | - | 0.44 | 0.2 |
| 27-Jan-93 | 11.3 | 7.0 | - | - | - | 0.44 | 0.2 |
| 27-Feb-93 | 10.0 | 7.0 | - | - | - | 0.88 | 0.2 |
| 20-Mar-93 | 10.2 | 7.2 | - | - | - | 0.44 | 0.2 |
| 17-Apr-93 | 9.2 | 7.0 | - | - | - | 0.88 | 0.1 |
| 15-May-93 | 8.6 | 7.0 | - | - | - | 0.88 | 0.3 |
| 15-Jun-93 | 7.8 | 7.0 | - | - | - | 0.88 | 0.2 |
| 10-Jul-93 | 8.2 | 7.0 | - | - | - | 0.88 | 0.2 |
| 14-Aug-93 | 7.3 | 7.2 | - | - | - | 0.44 | 0.1 |
| 14-Sep-93 | 8.0 | 6.9 | - | - | - | 0.44 | 0.1 |
| 20-Oct-93 | 7.3 | 6.7 | - | - | - | 0.44 | 0.1 |
| 24-Nov-93 | 9.9 | 6.8 | - | - | - | 0.44 | 0.1 |
| 22-Dec-93 | 11.2 | 6.8 | - | - | - | 0.44 | 0.1 |
| 25-Jan-94 | 11.3 | 6.7 | - | - | - | 0.44 | 0.1 |
| 28-Feb-94 | 11.4 | 6.8 | 11.0 | 7.0 | - | 0.44 | 0.1 |
| 31-Mar-94 | 10.2 | 6.9 | 13.5 | 11.5 | - | 2.20 | 0.1 |
| 25-Apr-94 | 8.4 | 6.9 | 24.0 | 15.0 | - | 3.50 | 0.1 |
| 19-May-94 | 9.0 | 6.9 | 21.0 | 15.0 | - | 3.10 | 0.1 |
| 23-Jun-94 | 6.2 | 6.7 | 25.0 | 21.5 | - | 2.20 | 0.5 |
| 02-Aug-94 | 6.9 | 6.7 | 27.5 | 22.0 | - | 2.64 | 0.2 |
| 30-Aug-94 | 6.0 | 6.8 | 25.5 | 21.5 | - | 3.52 | 0.3 |
| 20-Sep-94 | 7.3 | 6.9 | 21.0 | 18.0 | - | 1.32 | - |
| 18-Oct-94 | 8.4 | 6.9 | 17.5 | 14.7 | - | 1.32 | 0.3 |
| 02-Dec-94 | 10.1 | 6.8 | 13.5 | 8.0 | - | 3.08 | 0.1 |
| 20-Dec-94 | 10.4 | 6.8 | 9.5 | 5.8 | - | 3.08 | 0.1 |
| 01-Feb-95 | 11.2 | 6.8 | 8.5 | 5.0 | - | 3.52 | 0.1 |
| 27-Feb-95 | 9.8 | 6.9 | 15.5 | 10.2 | - | 2.64 | 0.2 |
| 29-Mar-95 | 9.8 | 6.9 | 18.0 | 13.0 | - | 2.20 | 0.1 |
| 04-May-95 | 8.5 | 6.9 | 15.5 | 14.0 | - | 3.52 | 0.1 |
| 08-Jun-95 | 6.8 | 6.8 | 28.0 | 20.5 | - | 4.40 | 0.1 |
| 27-Jun-95 | 6.0 | 6.8 | 24.5 | 21.0 | - | 2.20 | 0.1 |
| 25-Jul-95 | 2.0 | 6.9 | 25.5 | 23.0 | - | 0.44 | 0.5 |
| 24-Aug-95 | 2.0 | 6.8 | 25.0 | 22.5 | - | 0.88 | 0.1 |
| 03-Oct-95 | 4.7 | 6.9 | 23.0 | 19.0 | - | 0.44 | 0.1 |
| 28-Oct-95 | 7.6 | 6.7 | 15.0 | 14.4 | - | 1.32 | 0.2 |
| 27-Nov-95 | 9.8 | 7.0 | 13.5 | 9.5 | - | 0.44 | 0.2 |
| 22-Dec-95 | 11.4 | 6.8 | 0.0 | 5.0 | - | 3.08 | 0.1 |
| 06-Feb-96 | 12.3 | 6.9 | 3.2 | 2.8 | - | 2.72 | 0.1 |
| 23-Feb-96 | 10.2 | 6.7 | 14.5 | 10.5 | - | 1.76 | 0.1 |
| 26-Mar-96 | 11.0 | 6.8 | 12.5 | 10.2 | - | 3.52 | 0.1 |
| 24-Apr-96 | 9.6 | 6.8 | 14.0 | 12.0 | - | 3.52 | 0.1 |
| 22-May-96 | 6.0 | 6.9 | 24.0 | 20.0 | - | 4.40 | 0.3 |
| 24-Jun-96 | 5.4 | 6.9 | 29.0 | 22.0 | - | 3.52 | 0.5 |
| 24-Jul-96 | 4.8 | 7.5 | 26.5 | 22.0 | - | 1.32 | 0.7 |
| 30-Aug-96 | 5.6 | 6.9 | 24.0 | 20.5 | - | 1.76 | 0.5 |
| 25-Sep-96 | 7.3 | 6.8 | 20.0 | 17.5 | - | 2.20 | 0.1 |
| 29-Oct-96 | 6.0 | 6.9 | 20.0 | 16.5 | - | 0.88 | 0.1 |
| 29-Nov-96 | 10.2 | 6.8 | 10.5 | 5.2 | - | 1.32 | 0.1 |
| 29-Jul-97 | 28.0 | 6.9 | 28.0 | 23.0 | - | 3.08 | 0.1 |
| 31-Oct-97 | 8.8 | 6.8 | 17.0 | 12.0 | - | 2.20 | 0.1 |
| 28-Jan-98 | 10.2 | 6.7 | 13.5 | 9.5 | - | 3.08 | 0.1 |
| 20-Feb-98 | 10.3 | 6.8 | 16.0 | 9.0 | - | 3.10 | 0.1 |
| 28-Apr-98 | 9.2 | 6.9 | 12.0 | 14.5 | - | 2.64 | 0.1 |
| 26-May-98 | 7.2 | 6.9 | 24.0 | 20.5 | - | 3.52 | 0.1 |
| 25-Jun-98 | 7.0 | 6.7 | 27.0 | 22.5 | - | 2.64 | 0.1 |
| 24-Jul-98 | 6.4 | 6.7 | 25.0 | 23.5 | - | 1.32 | 0.1 |
| 27-Aug-98 | 6.8 | 6.9 | 28.0 | 22.0 | - | 1.32 | 0.1 |
| 28-Sep-98 | 6.0 | 7.0 | 26.0 | 21.0 | - | 1.10 | 0.1 |
| 28-Oct-98 | 8.5 | 6.9 | 23.0 | 14.0 | - | 0.88 | 0.1 |
| 15-Jan-00 | 11.4 | 6.8 | 0.0 | 5.0 | - | 0.88 | 0.1 |
| 28-Feb-00 | 10 | n/a | 20 | 7.5 | n/a | 1.32 | 0.1 |
| 21-June-00 | 5.2 | 6.5 | 29 | 24 | 80 | 0.88 | 0.1 |
| 08-July-00 | 6.0 | 6.8 | 26 | 23 | n/a | 0.88 | 0.1 |
| 12-Aug-00 | 6.8 | 24 | 20.5 | n/a | 0.88 | 0.1 | |
| 09-Sept-00 | 6.8 | 26 | 22 | n/a | 0.88 | 0.1 | |
| 03/22/01 | 9.8 | 6.7 | 16.0 | 11.0 | n/a | 1.32 | .01 |
Biological
Data:
| category/ date |
group
one (pollution sensitive) |
group
two (somewhat sensitive) |
group
three (pollution tolerant) |
water
quality index rating |