Watershed: Chattahoochee River

Creek Name: Kody Creek, tributary to Johns Creek

Group Name: Belinda Cook, Kody Creek Watch Dogs
 
 

Chemical Data:
 
parameter/ 
date
dissolved
oxygen 
(ppm)
pH air
temperature
(C)
water temperature
(C)
settleable
solids
(mg/L)
nitrate-
nitrogen
(ppm)
ortho-
phosphates
(ppm)
10/12/99 7.4 6.5 21.0 19.0 trace 0.0 0.0
11/16/99 6.4 7 18.0 12.0 trace 0.0 0.0
12/15/99 8.6 6 13.0 14.0 trace 0.0 0.0
01/28/00 11.4 6.5 7.0 4.0 trace 0.0 0.0
02/16/00 8.8 6.0 22.0 11.0 trace 0.0 0.0
03/14/00 9.2 7.0 19.0 16.0 trace 0.0 0.0
04/26/00 9.2 6.5 24.0 15.0 n/a 0.0 n/a
05/31/00 7.4 7.0 n/a n/a trace 0.0 0.0
07/11/00 2.5 7.0 30.0 26.0 trace 0.0 0.0
09/05/00 7.5 6.5 18.0 18.0 trace 0.0 0.0
09/15/00 7.0 7.0 28.0 22.0 trace 0.0 0.0
10/12/00 9.0 7.0 16.0 14.0 trace 0.0 0.0
10/22/00 7.6 6.0 23.0 18.0 trace 0.0 0.0
10/28/00 6.2 7.0 20.0 18.0 trace 0.0 0.0
11/05/00 7.2 6.5 17.5 17.0 0.0 0.0 0.0
11/12/00 7.8 6.5 14.0 14.0 n/a 0.0 0.0
11/19/00 10.0 6.0 7.0 7.0 0.0 0.0 0.0
02/06/01 9.4 6.5 12.0 9.0 trace 0.0 0.0
04/25/01 7.8 6.5 19.0 16.0 trace 0.0 0.0
06/26/01 8.0 6.75 28.0 22.0 0.0 0.0 0.0
10/25/01 5.2 6.5 24.0 16.0 trace 0.0 0.0
03/04/02 11.0 6.0 4.0 6.0 trace 0.0 0.0
04/23/02 8.1 7.0 16.0 21.0 trace 0.0 0.0
07/27/02 7.2 7.0 32.0 26.0 trace 0.0 0.0

Biological Data:
 
category/ 
date
group one 
(pollution sensitive)
group two 
(somewhat sensitive)
group three 
(pollution tolerant)
water quality 
index rating
 02/16/00  caddisfly cranefly, crayfish,
fishfly
 midgefly 10
poor