Watershed: Chattahoochee River

Creek Name: Long Island Creek I - Crest Valley

Group Name: David Fountain


Chemical Data:

parameter/
date
dissolved oxygen
(ppm)
pH air
temperature
(C)
water temperature
(C)

settleable solids
(mg/L)

nitrate-nitrogen
(ppm)

ortho-
phosphates
(ppm)

11/06/94 8.2 7.0 20.0 18 n/a 1 0
12/11/94 10 6.5 7.0 9.5 n/a 1 0
01/01/95 11.8 7.0 13.5 10.5 n/a 1 0
02/05/95 10.0 7.0 5.5 6.0 n/a 1 0
03/12/95 8.8 7.0 16.0 14.5 n/a 1 0
04/02/95 8.8 7.0 16.5 15.0 n/a 0 0
05/07/95 8.0 7.0 23.5 19.0 n/a 1 0
06/04/95 8.0 7.0 25.0 22.5 n/a 1 0
07/02/95 7.2 6.8 26.0 22.5 n/a 0 0
08/06/95 7.2 6.9 31.0 25.0 n/a 0 0
09/04/95 9.2 7.0 24.0 22.0 n/a 1 0
10/01/95 8.2 7.0 21.5 19.5 n/a 0 0
11/05/95 10.2 6.8 9.5 9.8 n/a 1 0
12/03/95 9.7 6.9 13.5 10.5 n/a 1 0
01/14/96 11.2 6.8 11.0 7.5 n/a 1 0
02/04/96 12.2 6.7 -4.0 3.5 n/a 2 0
03/03/96 11.2 7.2 12.0 11.0 n/a 1 0
04/07/96 10.8 7.0 12.5 14.0 n/a 1 0
05/05/96 7.8 7.0 26.0 21.5 n/a 1 0
06/02/96 8.4 7.0 23.0 20.0 n/a 1 0
07/07/96 8.2 7.0 30.0 25.0 n/a 0 0
08/04/96 7.7 7.0 26.5 23.5 n/a 1 0
09/09/96 7.6 7.0 26.5 23.0 n/a 0 0
10/06/96 9.2 7.0 17.0 15.0 n/a 1 0
11/24/96 10.6 7.0 10.0 8.0 n/a 1 0
12/15/95 10.4 7.0 13.5 9.5 n/a 1 0
01/19/97 12.06 7.0 8.5 5.5 n/a 1.5 0
n/a n/a n/a n/a n/a n/a n/a n/a
03/09/97 9.6 7.0 23.5 16.5 n/a 1 0
04/20/97 8.6 6.8 20.0 17.5 n/a 1 0
n/a n/a n/a n/a n/a n/a n/a n/a
06/29/97 7.0 7.0 24.0 22.0 n/a 1 0.2
07/27/97 7.4 7.0 26.0 24.5 n/a 1 0.2
08/31/97 8.2 7.0 25.5 23.0 n/a 1 0.1
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
11/09/97 10.0 6.9 14.0 11.5 n/a 1 0.1
12/06/97 11.0 7.0 6.0 7.0 n/a 1 0
01/04/98 10.4 7.0 17.0 9.5 n/a 1 0.2
02/21/98 10.6 7.0 16.5 11.75 n/a 0 0.3
03/29/98 10.6 7.2 25.0 16.5 n/a 1 0.2
n/a n/a n/a n/a n/a n/a n/a n/a
05/25/98 7.4 6.8 25.5 22.5 n/a 1 0.2
06/14/98 7.8 7.0 29.5 24.5 n/a 1 0.2
07/26/98 7.8 7.0 27.5 25.5 n/a 1 0.2
08/22/98 8.0 6.8 28.0 23.5 n/a 1 0.2
09/26/98 7.6 7.0 27.0 22.0 n/a 1 0.2
10/24/98 10.2 6.8 16.5 13.0 n/a 1 0.2
11/26/98 8.8 6.8 18.0 14.0 n/a 1 0.2
12/31/98 11.2 7.0 9.5 6.0 n/a 1 0.2
01/17/99 10.5 6.8 15.0 8.5 n/a 1 0.2
02/06/99 10.2 7.0 20 11.5 n/a 1 0.2
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
08/01/99 7.0 7.2 29.5 26.5 n/a 1 0.1
09/05/99 8.5 7.0 30.0 24.5 n/a 1 0.2
10/24/99 9.8 6.9 13.5 11.0 n/a 4.4 0.2
11/28/99 9.4 7.0 18.0 12.0 n/a 4.4 0.2
12/30/99 12.0 7.0 16.0 7.5 trace 4.4 0.2
01/30/00 12.5 6.8 2.0 4.0 0.0 4.4 0.2
02/19/00 10.4 7.0 14.5 14.0 trace 4.4 0.2
03/00 9.2 n/a 21.0 17.75 n/a n/a n/a
04/00 n/a n/a n/a n/a n/a n/a n/a
05/29/00 6.8 7.0 22.5 21.0 trace 4.4 0.2
06/25/00 6.8 7.0 25.0 23.0 n/a 4.4 0.2
07/23/00 5.2 6.8 27.0 24.0 n/a 4.4 0.2
08/13/00 9.2 7.2 26.0 23.0 n/a 4.4 0.2
09/24/00 7.2 7.0 25.0 22.0 trace 4.4 0.2
10/22/00 8.6 7.0 21.0 17.0 trace 4.4 0.2
12/23/00 11.5 7.0 4.0 3.0 trace 0.0 0.0
1/21/01 11.4 7.0 7.0 6.0 trace 0.0 0.0
3/25/01 9.8 7.0 13.0 13.0 0.0 0.0 0.0
4/8/01 7.8 7.1 28.0 19.0 0.0 0.0 0.0
5/6/01 7.8 7.1 26.0 20.0 0.0 n/a 0.0
6/30/01 7.2 7.0 24.0 23.0 0.0 n/a 0.0
7/22/01 6.2 7.0 26.0 24.0 0.0 n/a 0.0
8/11/01 6.2 7.0 29.0 25.0 0.0 n/a 0.0
9/16/01 7.4 7.0 14.0 17.0 0.0 n/a 0.0
10/17/01 8.8 7.0 19.0 15.0 0.0 n/a 0.0
11/25/01 6.4 7.0 19.0 16.0 0.0 n/a 0.0
12/27/01 11.2 7.0 10.0 5.0 0.0 n/a 0.0
1/13/02 11.2 7.0 12.0 7.0 0.0 n/a 0.0



Biological Data:

category/
date
group one
(pollution sensitive)
group two
(somewhat sensitive)
group three
(pollution tolerant)

water quality
index rating