Watershed: Chattahoochee River

Creek Name: Long Island Creek - North Island

Group Name: Long Island Creek Watershed Preservation Association


Chemical Data:

parameter/
date
dissolved oxygen
(ppm)
pH air
temperature
(C)
water temperature
(C)

settleable solids
(mg/L)

nitrate-nitrogen
(ppm)

ortho-
phosphates
(ppm)

10/28/00 8.0 7.0 n/a 18.78 n/a 0.0 n/a
12/01/00 11.5 7.0 n/a 8.44 n/a 0.0 n/a
12/31/00 15.0 7.0 1.7 2.8 n/a 0.0 n/a
01/20/01 11.5 7.0 6.7 5.5 n/a 0.0 n/a
03/01/01 10.0 7.0 n/a 12.0 n/a 0.0 n/a
04/01/01 11.0 7.0 n/a 12.0 n/a 0.0 n/a
05/05/01 9.0 7.0 n/a 18.0 n/a 0.0 n/a
07/03/01 8.0 7.0 n/a 17.0 n/a n/a n/a

Biological Data

category/
date
group one
(pollution
sensitive)
group two (somewhat sensitive)
group three (pollution
tolerant)
water quality
index rating