Watershed:
Chattahoochee River
Creek Name: Long Island Creek - Palisades Park
Group
Name: Aquascape Environmental
Chemical Data:
| parameter/ date |
dissolved
oxygen (ppm) |
pH | air temperature (C) |
water
temperature (C) |
settleable
solids |
nitrate-nitrogen
(ppm) |
ortho- |
| 02/17/01 | 9.9 | 7.3 | 10.0 | 10.07 | 0.3 | n/a | 0.0 |
| 11/07/01 | 11.0 | 7.0 | 22.2 | 15.0 | 0.0 | 0.0 | 0.0 |
| 05/19/01 | 7.0 | 7.3 | 23.0 | 18.9 | 0.0 | 0.12 | 0.0 |
| 07/28/01 | 6.6 | 6.9 | 23.3 | 23.3 | n/a | 0.0 | 0.0 |
| 08/18/01 | 6.81 | 7.0 | 26.6 | 23.9 | trace | 0.1 | trace |
| 09/29/01 | 8.36 | 7.10 | 15.5 | 58.6 | n/a | trace | trace |
| 10/13/01 | 7.4 | 6.12 | 20.5 | 18.4 | n/a | 0.1 | trace |
| 11/16/01 | 8.98 | 7.12 | 19.4 | 10.1 | n/a | trace | trace |
| 12/21/01 | 10.58 | 7.11 | n/a | 6.4 | n/a | trace | trace |
Biological Data
|
category/
date |
group
one
(pollution sensitive) |
group
two (somewhat sensitive)
|
group
three (pollution
tolerant) |
water
quality
index rating |
|
10/13/01
|
clams,
crayfish, damselfly, dragonfly
|
aquatic
worms, midge
|
10
poor |