Watershed:
Chattahoochee River
Creek
Name: Marsh Creek @ Hidden Falls Drive
Group Name: The Marshers
Chemical Data:
| parameter/ date |
dissolved
oxygen (ppm) |
pH | air
temperature (C) |
water
temperature (C) |
settleable
solids (mg/L) |
nitrate-nitrogen
(ppm) |
ortho-phosphates
(ppm) |
| 12/12/93 | 10.4 | 6.5 | n/a | n/a | n/a | n/a | n/a |
| 1/23/94 | 11.0 | 7.0 | n/a | n/a | n/a | 1.3 | 0.2 |
| 2/27/94 | 7.9 | 7.2 | n/a | n/a | n/a | 1.32 | 0.3 |
| 4/24/94 | 8.6 | n/a | 22.8 | n/a | n/a | 0.2 | 0.2 |
| 5/29/94 | 5.6 | 7.3 | n/a | n/a | n/a | 0.1 | n/a |
| 7/24/94 | n/a | 6.9 | n/a | n/a | n/a | 0.1 | 2.5 |
| 1/29/95 | 4.5 | 6.5 | 10 | 10 | n/a | 0.2 | 0.3 |
| 9/24/95 | n/a | 6.9 | 13 | 16 | n/a | 0.2 | 0.2 |
| 1/28/96 | n/a | 6.79 | 17 | 7 | n/a | 0.4 | n/a |
| 2/25/96 | 7.8 | 6.66 | 27 | 13 | n/a | n/a | n/a |
| 3/31/96 | n/a | 6.23 | 11 | 12 | n/a | 0.2 | 2.2 |
| 10/19/97 | 9.5 | n/a | 24.0 | 17.0 | n/a | n/a | 0.2 |
| 1/19/97 | 12.0 | n/a | 8.0 | 5.0 | n/a | 0.02 | 0.1 |
Biological Data:
| category/ date |
group
one (pollution sensitive) |
group
two (somewhat sensitive) |
group
three (pollution tolerant) |
water
quality index rating |