Watershed:
Chattahoochee River
Creek
Name: Marsh Creek at Riverside Drive
Group
Name: The Marshers
Chemical Data:
| parameter/ date |
dissolved
oxygen (ppm) |
pH | air temperature (C) |
water
temperature (C) |
settleable solids (mg/L) |
nitrate- nitrogen (ppm) |
ortho- phosphates (ppm) |
| 12/12/93 | 10.4 | 6.5 | n/a | n/a | n/a | n/a | n/a |
| 1/23/94 | 10.0 | 7.0 | n/a | n/a | n/a | 0.2 | 0.3 |
| 2/27/94 | 9.2 | 7.4 | n/a | n/a | n/a | 0.1 | 0.2 |
| 4/24/94 | 9.7 | 7 | n/a | n/a | n/a | 0.3 | 0.2 |
| 5/29/94 | 8.4 | 7.1 | n/a | n/a | n/a | 0/1 | n/a |
| 7/24/94 | n/a | 7 | n/a | n/a | n/a | 0.2 | 0.2 |
| 1/29/95 | 5.2 | 6.5 | 12 | 8 | n/a | 0.2 | 0.3 |
| 12/3/95 | 10.2 | 8.2 | 18 | 10 | n/a | 0.2 | n/a |
| 1/28/96 | n/a | 6.9 | 16 | 9 | n/a | 0.2 | n/a |
| 2/25/96 | 10.6 | 6.5 | 28 | 13 | n/a | n/a | n/a |
| 3/31/96 | n/a | 7.2 | 12 | 12 | n/a | 0.2 | 0.2 |
| 1/19/97 | 12.0 | 6.6 | 9 | 5 | n/a | 0.2 | n/a |
Biological Data:
| category/ date |
group
one (pollution sensitive) |
group
two (somewhat sensitive) |
group
three (pollution tolerant) |
water
quality index rating |