Creek Name: unnamed tributary to Johns Creek
Group
Name: Queensbury Streamwatch
Chemical
Data:
| parameter/ date |
dissolved
oxygen (ppm) |
pH | air temperature (C) | water
temperature (C) |
settleable
solids (mg/L) |
nitrate- nitrogen (ppm) |
ortho- phosphates (ppm) |
| 04/30/00 | 7.7 | 6.75 | 27 | 14.5 | n/a | o.o | o.o |
| 06/11/00 | 6.5 | 6.7 | 23 | 11 | n/a | 0.0 | 0.0 |
| 07/22/00 | 7.0 | 7.0 | 25.5 | 18 | n/a | 0.0 | 0.0 |
| 08/06/00 | 7.0 | 6.7 | 25 | 19 | n/a | 0.0 |
0.1 |
| 10/14/00 | 7.6 | 6.7 | 15 | 14 | n/a | 0.0 | 0.1 |
| 11/18/00 | 8.4 | 6.7 | 2 | 10 | n/a | 0.0 | 0.0 |
| 01/28/01 | 8.4 | 6.7 | 14 | 11 | n/a | 0.0 | 0.0 |
| 03/31/01 | 6.4 | 7.0 | 16.5 | 14 | n/a | 2.0 | 0.0 |
| 04/29/01 | 7.4 | 6.7 | 22 | 6 | n/a | 1.0 | 0.0 |
| 05/20/01 | 6.6 | 6.7 | 24 | 17 | n/a | 1.0 | 0.0 |
| 06/17/01 | 7.0 | 6.5 | 21 | 17.5 | n/a | 1.0 | 0.0 |
| 07/30/01 | 6.4 | 6.7 | 28 | 19 | n/a | 0.5 | 0.0 |
| 08/27/01 | 7.0 | 6.5 | 26.5 | 19.5 | n/a | 0.0 | 0.0 |
Biological
Data:
|
category/ |
group
one (pollution sensitive) |
group
two (somewhat sensitive) |
group
three (pollution tolerant) |
water
quality index rating |
| 04/30/00 | cranefly, sowbug |
aquatic
worm, blackfly, midge, pouch snail |
8 poor |
|
| 08/06/00 | cranefly, damselfly | aquatic worm, midge | 6 poor |
|
| 11/19/00 | cranefly,atherix |
aquatic
worm, midge, |
7 poor |
|
| 05/20/01 | riffle beetle | cranefly | aquatic worm, black fly, midge, pouch snail | 11 fair |
| 08/27/01 | caddis fly | cranefly | aquatic worm, midge | 7 poor |