Creek Name: West Branch-Trib. to Long Island Crk. @ Allen Road Park
Group
Name: Holy Innocents Episcopal School
Chemical
Data:
| Parameter/ Date |
Dissolved
Oxygen (ppm) |
pH |
Air |
Water |
Settleable
Solids (mg/L) |
Nitrate-Nitrogen (ppm) |
Ortho-phosphates (ppm) |
| 10/23/02 | 4.0 | 6.3 | 15.0 | 15.0 | n.a | 0.0 |
|
| 11/22/03 | 7.5 | 6.5 | 07.0 | n/a | n/a | 1.0 |
|
| 12/18/02 | 8.8 | 6.3 | 16.0 | 9.0 | n/a | 0.75 |
|
| 01/21/03 | 6.2 | 6.5 | 15.0 | 8.0 | n/a | 0.0 | 0.1 |
| 02/21/03 | 1.1 | 6.5 | 10.0 | 12.0 | n/a | 1.5 | 0.0 |
| 03/20/03 | 8.2 | 6.5 | 19.0 | 14.0 | n/a | 0.0 | 0.0 |
| 05/28/03 | 7.5 | 6.8 | 25.0 | 16.0 | n/a | 1.0 | 0.4 |
| 11/04/03 | 8.4 | 6.5 | 22.5 | 17.0 | n/a | 0.0 | 0.0 |
| 11/12/03 | 5.4 | 6.3 | 20.0 | 16.0 | n/a | 0.5 | n/a |
Biological
Data:
| Category/ Date |
Group
One (pollution sensitive) |
Group
Two (somewhat sensitive) |
Group
Three (pollution tolerant) |
Water
Quality Index Rating |