![]() |
| MAJOR STATISTICS BY PLANNING AREA FOR FULTON COUNTY - 2000 | ||||||
| Category | Cities and Unincorporated | Sandy Springs | North Fulton | Southwest Fulton | South Fulton | Unincorporated |
| Total Population | 816,006 | 85,835 | 91,436 | 11,300 | 41,345 | 229,916 |
| Group Quarters | 31,384 | 486 | 140 | 101 | 120 | 847 |
| Household Population | 784,622 | 85,349 | 91,295 | 11,199 | 41,224 | 229,067 |
| Households | 321,242 | 39,309 | 30,798 | 4,250 | 14,503 | 88,860 |
| Average Household Size | 2.44 | 2.17 | 2.96 | 2.64 | 2.84 | 2.58 |
| Families | 185,721 | 19,718 | 25,207 | 2,954 | 11,049 | 58,928 |
| White Population | 392,598 | 66,573 | 76,195 | 341 | 8,944 | 152,053 |
| Percent White | 48.11% | 77.56% | 83.33% | 3.02% | 21.63% | 66.13% |
| African American Population | 363,656 | 10,333 | 4,878 | 10,791 | 31,151 | 57,153 |
| Percent African American | 44.57% | 12.04% | 5.33% | 95.50% | 75.34% | 24.86% |
| American Indian Population | 1,514 | 154 | 101 | 8 | 80 | 343 |
| Percent American Indian | 0.19% | 0.18% | 0.11% | 0.07% | 0.19% | 0.15% |
| Asian or Pacific Islander Population | 25,169 | 2,821 | 7,837 | 35 | 221 | 10,914 |
| Percent Asian or Pacific Islander | 3.08% | 3.29% | 8.57% | 0.31% | 0.53% | 4.75% |
| Other Race Population | 21,216 | 4,241 | 972 | 30 | 379 | 5,622 |
| Percent Other Race | 2.60% | 4.94% | 1.06% | 0.27% | 0.92% | 2.45% |
| Two or More Races | 11,853 | 1,669 | 1,425 | 86 | 548 | 3,728 |
| Percent Two or More Races | 1.45% | 1.94% | 1.56% | 0.76% | 1.33% | 1.62% |
| Spanish Origin (Any Race) | 48,056 | 8,517 | 3,186 | 95 | 749 | 12,547 |
| Percent Spanish Origin | 5.89% | 9.92% | 3.48% | 0.84% | 1.81% | 5.46% |
| Male | 401,726 | 42,172 | 45,239 | 5,307 | 19,451 | 112,169 |
| Percent Male | 49.23% | 49.13% | 49.48% | 46.96% | 47.05% | 48.79% |
| Female | 414,280 | 43,663 | 46,197 | 5,993 | 21,894 | 117,747 |
| Percent Female | 50.77% | 50.87% | 50.52% | 53.04% | 52.95% | 51.21% |
| Age 0-4, Preschool | 56,819 | 4,691 | 8,170 | 783 | 2,762 | 16,406 |
| Percent Age 0-4, Preschool | 6.96% | 5.47% | 8.94% | 6.93% | 6.68% | 7.14% |
| Age 5-17, School Age | 145,347 | 10,589 | 21,660 | 2,147 | 8,808 | 43,204 |
| Percent Age 5-17, School Age | 17.81% | 12.34% | 23.69% | 19.00% | 21.30% | 18.79% |
| Age 18-44, Family Forming | 376,110 | 43,617 | 37,922 | 4,681 | 15,771 | 101,991 |
| Percent Age 18-44, Family Forming | 46.09% | 50.81% | 41.47% | 41.42% | 38.14% | 44.36% |
| Age 45-64, Peak Earning | 168,740 | 18,558 | 19,842 | 2,909 | 10,871 | 52,180 |
| Percent Age 45-64, Peak Earning | 20.68% | 21.62% | 21.70% | 25.74% | 26.29% | 22.70% |
| Age 65-84, Younger Seniors | 59,408 | 7,178 | 3,519 | 715 | 2,836 | 14,248 |
| Percent Age 65-84, Younger Seniors | 7.28% | 8.36% | 3.85% | 6.33% | 6.86% | 6.20% |
| Age 85 and over, Older Seniors | 9,582 | 1,201 | 322 | 65 | 296 | 1,884 |
| Percent Age 85 and over, Older Seniors | 1.17% | 1.40% | 0.35% | 0.58% | 0.72% | 0.82% |
| Median Household Income in 1999 | $47,321 | $77,801 | $78,830 | $52,133 | $45,692 | $54,685 |
| Mean Household Income in 1999 | $66,452 | $109,254 | $145,131 | $73,209 | $64,164 | $76,793 |
| Median Family Income in 1999 | $58,143 | $92,534 | $112,391 | $57,980 | $48,896 | $62,072 |
| Mean Family Income in 1999 | $78,110 | $124,311 | $150,987 | $77,891 | $65,687 | $83,388 |
| Population Below Poverty | 124,241 | 5,499 | 2,478 | 2,059 | 4,217 | 14,253 |
| Percent of Population Below Poverty | 15.23% | 6.41% | 2.71% | 18.22% | 10.20% | 6.20% |
| Civilian Labor Force | 430,872 | 53,055 | 46,861 | 7,115 | 23,891 | 130,922 |
| Labor Force Participation Rate 18 and Over | 70.19% | 75.20% | 76.07% | 85.01% | 80.24% | 76.88% |
| Labor Force Participation Rate 18 to 64 | 79.08% | 85.33% | 81.12% | 93.74% | 89.67% | 84.92% |
| Employed Residents | 392,627 | 51,515 | 45,662 | 6,672 | 22,343 | 126,192 |
| Unemployed Residents | 38,245 | 1,540 | 1,199 | 443 | 1,548 | 4,730 |
| Unemployment Rate | 8.88% | 2.90% | 2.56% | 6.23% | 6.48% | 3.61% |
| Total Housing Units | 348,632 | 42,410 | 33,004 | 5,302 | 17,672 | 98,388 |
| Percent Owner Occupied Housing Units | 52.02% | 45.79% | 85.76% | 68.60% | 69.04% | 64.97% |
| Median Value | $180,700 | $308,599 | $269,160 | $119,403 | $99,587 | $171,958 |
| Percent Renter Occupied Housing Units | 47.98% | 54.21% | 14.24% | 31.40% | 30.96% | 35.03% |
| Median Gross Rent | $709 | $902 | $1,180 | $590 | $713 | $631 |
| Total Area in Square Miles | 534.52 | 38.77 | 79.53 | 25.66 | 158.04 | 302 |
| Acres | 342,092 | 24,813 | 50,899 | 16,422 | 101,146 | 193,280 |
| Density: Population Per Square Mile | 1,527 | 2,214 | 1,150 | 440 | 262 | 761 |
| Density: Population Per Acre | 2.39 | 3.46 | 1.80 | 0.69 | 0.41 | 1.19 |
| Fulton County Total Area: 534.52 square miles, 342,092 acres |
| Fulton County Land Aera: 528.57 square miles, 338,284 acres |
| Fulton County Water Area:   5.95 square miles,     3,808 acres |
|   |
| Items in italics are derived from other data shown in this table. |
|   |
| Geographic Data Source: Fulton County Department of Environment and Community Development - Geographic Information System layering planning areas over census tract, block, and block group maps. |
|   |
| Population and Housing Data Sources: Fulton County Department of Environment and Community Development using U.S. Bureau of the Census, Census 2000 data. |
|   |
| Comments relating to this table should be directed to Alexander "Sandy" Speer at telephone number 404-730-8780 or email alexander.speer@co.fulton.ga.us. |
|   |
| Data was compiled for this table on May 26, 2004. |