![]() |
| FORECASTS BY CITY AND PLANNING AREA - 1990 to 2040 | |||||||||||
| Location | 1990 | 2000 | 2004 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 |
| Cities | |||||||||||
| City of Alpharetta | 12,861 | 34,854 | 36,830 | 37,648 | 40,102 | 42,980 | 45,492 | 48,042 | 50,334 | 52,337 | 54,100 |
| City of Atlanta (Fulton County) | 357,704 | 386,699 | 424,305 | 425,499 | 457,436 | 494,259 | 526,938 | 560,075 | 589,948 | 616,910 | 640,751 |
| City of Atlanta (DeKalb County) | 36,313 | 29,775 | 37,745 | 42,801 | 45,589 | 48,376 | 51,163 | 53,950 | 56,738 | 59,525 | 62,312 |
| Atlanta (Total) | 394,017 | 416,474 | 462,050 | 468,300 | 503,025 | 542,635 | 578,101 | 614,025 | 646,686 | 676,435 | 703,063 |
| Atlanta Total by ARC* | 395,247 | 421,453 | 446,455 | 452,705 | 464,243 | 480,789 | 510,594 | 541,597 | N/A | N/A | N/A |
| City of College Park (Fulton County) | 17,337 | 18,810 | 18,648 | 19,813 | 20,894 | 22,193 | 23,299 | 24,425 | 25,419 | 26,268 | 27,000 |
| City of College Park (Clayton County) | 1,449 | 1,572 | 1,558 | 1,626 | 1,935 | 2,244 | 2,553 | 2,863 | 3,172 | 3,481 | 3,790 |
| College Park (Total) | 18,785 | 20,382 | 20,206 | 21,439 | 22,829 | 24,437 | 25,853 | 27,287 | 28,591 | 29,749 | 30,790 |
| City of East Point | 34,697 | 39,595 | 38,838 | 41,551 | 44,301 | 47,520 | 50,336 | 53,192 | 55,765 | 58,015 | 60,000 |
| City of Fairburn | 4,878 | 5,464 | 7,674 | 7,226 | 9,075 | 11,038 | 12,926 | 14,831 | 16,660 | 18,381 | 20,000 |
| City of Hapeville | 5,483 | 6,180 | 6,075 | 6,188 | 6,248 | 6,371 | 6,434 | 6,500 | 6,532 | 6,528 | 6,500 |
| City of Mountain Park (Fulton County) | 242 | 496 | 503 | 567 | 744 | 931 | 1,111 | 1,294 | 1,469 | 1,635 | 1,792 |
| Mountain Park (Cherokee County) | 5 | 10 | 10 | 11 | 15 | 19 | 23 | 27 | 30 | 34 | 38 |
| Mountain Park (Total) | 247 | 506 | 513 | 578 | 759 | 950 | 1,134 | 1,320 | 1,500 | 1,670 | 1,822 |
| City of Palmetto (Fulton County) | 2,652 | 3,073 | 3,754 | 7,095 | 11,268 | 15,611 | 19,873 | 24,168 | 28,340 | 32,319 | 36,100 |
| City of Palmetto (Coweta County) | 282 | 327 | 400 | 755 | 1,351 | 1,947 | 2,543 | 3,138 | 3,734 | 4,330 | 4,926 |
| Palmetto (Total) | 2,934 | 3,400 | 4,154 | 7,851 | 12,619 | 17,558 | 22,415 | 27,307 | 32,074 | 36,649 | 40,000 |
| City of Roswell | 53,743 | 79,334 | 82,518 | 85,021 | 91,684 | 99,331 | 106,148 | 113,059 | 119,367 | 124,977 | 130,000 |
| City of Union City | 10,210 | 11,621 | 13,650 | 14,058 | 16,306 | 18,745 | 21,043 | 23,365 | 25,563 | 27,604 | 29,500 |
| Planning Areas | |||||||||||
| North Fulton (unincorporated) | 34,152 | 91,400 | 93,726 | 94,995 | 100,300 | 106,553 | 111,850 | 117,211 | 121,972 | 125,978 | 129,488 |
| Sandy Springs (unincorporated) | 68,243 | 85,835 | 87,353 | 88,375 | 92,529 | 97,546 | 101,678 | 105,861 | 109,408 | 112,472 | 115,018 |
| South Fulton (unincorporated) | 36,538 | 41,345 | 50,733 | 53,453 | 66,639 | 80,611 | 94,000 | 107,489 | 120,328 | 132,547 | 143,997 |
| Southwest Fulton (unincorporated) | 10,210 | 11,300 | 12,666 | 13,100 | 15,152 | 17,368 | 19,446 | 21,541 | 23,506 | 25,356 | 27,067 |
| Unincorporated Fulton County Total | 149,143 | 229,880 | 244,477 | 249,923 | 274,620 | 302,078 | 326,975 | 352,103 | 375,214 | 396,354 | 415,570 |
| Countywide | |||||||||||
| Fulton County Total | 648,951 | 816,006 | 877,272 | 894,589 | 972,678 | 1,061,057 | 1,140,576 | 1,221,054 | 1,294,612 | 1,361,328 | 1,421,313 |
| Fulton County Total by ARC* | 648,951 | 816,006 | 840,834 | 847,041 | 873,068 | 901,040 | 942,276 | 986,898 | 1,031,520 | 1,076,142 | 1,120,764 |
| Fulton County Total Area: 534.52 square miles, 342,092 acres |
| Fulton County Land Area: 528.57 square miles, 338,284 acres |
| Fulton County Water Area:   5.95 square miles,     3,808 acres |
|   |
| Geographic Data Sources: Fulton County Department of Environment and Community Development Geographic Information System overlaying planning areas and census tracts and applying census data for year 2000. |
|   |
| Population Data Sources: U.S. Bureau of the Census data for 1990 and 2000 and Fulton County building permit data for 2000, 2001, and 2002. Atlanta Regional Commission forecasts and land use data have been used indirectly to calculate sub-area data. New ARC forecasts are currently under development. |
|   |
| The Department of Environment and Community Development prepared the forecasts to year 2040. These should be regarded as one possible outcome given existing trends and ratios. These are subject to revisions as new data is received. |
|   |
| Comments relating to this table should be directed to Alexander "Sandy" Speer at telephone number 404-730-8780 or email alexander.speer@co.fulton.ga.us. |
|   |
| Data was compiled for this table on April 2, 2004 and is subject to revision. |
|   |
| *Atlanta Regional Commission |