MAJOR STATISTICS FOR FULTON COUNTY - 1960 to 2025 - DRAFT
CATEGORY 1960 1970 1980 1990 2000 2004 2005 2010 2015 2020 2025
POPULATION
1 Total Population 556,326 607,592 589,904 648,951 816,006 877,272 894,589 972,678 1,061,057 1,140,576 1,221,054
2 Group Quarters 17,437 19,368 18,046 21,977 31,384 33,939 34,662 37,961 41,631 44,846 48,128
3 Household Population 538,889 588,224 571,858 626,974 784,622 839,333 859,928 937,717 1,019,426 1,095,730 1,172,926
4 Households 163,478 197,555 225,308 257,140 321,242 353,247 362,288 405,562 445,676 482,701 516,708
5 Average Household Size 3.30 2.98 2.54 2.44 2.44 2.39 2.37 2.30 2.29 2.27 2.27
6 Families 137,298 148,931 144,901 155,887 185,721 200,254 204,361 223,073 238,876 251,939 262,429
7 Single Parent Families 7,653 17,048 26,443 32,800 43,988 49,548 51,090 55,768 59,719 62,985 65,607
8 Single Parent % of All Families 5.57% 11.45% 18.25% 21.04% 23.68% 24.74% 25.00% 25.00% 25.00% 25.00% 25.00%
9 Births in Year 13,111 11,057 9,357 11,912 14,072 12,267 12,515 13,863 15,225 16,182 17,052
10 Deaths in Year 5,272 5,692 5,155 5,966 6,329 7,798 7,955 8,619 9,405 10,231 11,243
11 Net Migration in Year 345 148 -5,924 990 11,772 13,482 12,849 9,402 11,229 9,264 9,688
POPULATION BY RACE
12 White 362,923 368,524 280,334 309,901 392,598 425,004 434,140 462,621 484,306 517,089 550,303
13 White % 65.24% 60.65% 47.52% 47.75% 48.11% 48.45% 48.53% 47.56% 45.64% 45.34% 45.07%
14 African American 193,024 237,439 303,508 324,008 363,656 382,851 388,341 420,781 463,470 489,193 512,843
15 African American % 34.70% 39.08% 51.45% 49.93% 44.57% 43.64% 43.41% 43.26% 43.68% 42.89% 42.00%
16 American Indian, Eskimo or Aleut 90 446 644 981 1,514 1,729 1,789 1,945 2,228 2,509 2,931
17 American Indian, Eskimo or Aleut % 0.02% 0.07% 0.11% 0.15% 0.19% 0.20% 0.20% 0.20% 0.21% 0.22% 0.24%
18 Asian or Pacific Islanders 204 720 2,926 8,380 25,169 28,572 29,521 38,129 52,098 62,732 75,095
19 Asian or Pacific Islanders % 0.04% 0.12% 0.50% 1.29% 3.08% 3.26% 3.30% 3.92% 4.91% 5.50% 6.15%
20 Other 85 463 2,492 5,681 21,216 24,564 25,496 30,056 35,333 40,719 46,400
21 Other % 0.02% 0.08% 0.42% 0.88% 2.60% 2.80% 2.85% 3.09% 3.33% 3.57% 3.80%
22 Two or more races (new in 2000) NA NA NA NA 11,853 14,553 15,302 19,146 23,622 28,334 33,482
23 Two or more races (new in 2000) % NA NA NA NA 1.45% 1.66% 1.71% 1.97% 2.23% 2.48% 2.74%
24 Spanish Origin (Any race) 418 3,996 7,574 13,373 48,056 57,776 60,474 74,313 105,151 131,965 163,133
25 Spanish Origin (Any race) % 0.08% 0.66% 1.28% 2.06% 5.89% 6.59% 6.76% 7.64% 9.91% 11.57% 13.36%
POPULATION BY GENDER
26 Male 263,573 287,240 276,931 309,748 401,726 430,498 439,030 477,488 520,862 559,614 598,564
27 Male % 47.38% 47.28% 46.95% 47.73% 49.23% 49.07% 49.08% 49.09% 49.09% 49.06% 49.02%
28 Female 292,753 320,352 312,973 339,203 414,280 446,774 455,559 495,190 540,195 580,962 622,490
29 Female % 52.62% 52.72% 53.05% 52.27% 50.77% 50.93% 50.92% 50.91% 50.91% 50.94% 50.98%
POPULATION BY AGE
30 0-4, Preschool 61,758 51,447 40,242 48,217 56,819 60,408 61,478 67,345 74,751 80,663 85,978
31 5-17, School Age 129,627 145,529 120,318 112,189 145,347 152,406 154,269 161,636 172,732 187,308 203,167
32 5-10, Elementary School Age 66,537 67,069 52,285 51,833 68,953 69,518 70,165 74,047 81,176 88,911 95,914
33 11-13, Middle School Age 31,366 33,929 27,365 24,386 32,471 35,127 35,248 35,609 38,114 41,482 45,365
34 14-17, Senior School Age 31,724 44,531 40,668 35,970 43,923 47,761 48,857 51,980 53,442 56,915 61,888
35 18-44, Family Forming 210,643 237,403 262,522 311,057 376,110 386,807 391,202 411,691 443,599 473,852 504,523
36 45-64, Peak Earning 112,655 121,136 105,366 112,696 168,740 201,671 209,900 242,843 261,328 266,952 268,270
37 65-84 Younger Seniors 39,326 48,258 56,438 58,045 59,408 64,353 65,614 74,377 91,429 112,844 137,475
38 85 and over Older Seniors 2,317 3,819 5,018 6,747 9,582 11,627 12,126 14,788 17,219 18,956 21,639
39 Median Age 28.7 27.5 29.5 NA 32.7 NA NA NA NA NA NA
SCHOOL POPULATION         The figures shown are based on U.S. Census tabulations, not official enrollment data.
40 School Enrollment (All)Public (1.) 114,118 128,357 105,465 89,699 129,341 136,174 137,978 144,858 155,821 168,558 184,435
41 Elementary (K-5) Public 58,582 59,587 47,008 41,846 63,976 64,762 65,431 69,190 76,351 83,422 90,783
42 Middle (6-8) Public 27,075 29,495 23,543 19,199 28,509 30,966 31,104 31,486 33,923 36,831 40,632
43 Senior (9-12) Public 27,832 39,369 35,286 28,829 36,856 40,239 41,204 43,927 45,459 48,296 52,976
44 School Enrollment (K-12)Private 7,831 12,327 11,731 12,676 19,029 20,609 21,027 23,340 25,633 30,063 33,015
45 Elementary (K-5) Private 3,911 5,512 5,015 5,684 9,173 9,552 9,718 10,865 12,241 14,500 15,837
46 Middle (6-8) Private 1,956 2,959 2,727 2,837 4,568 5,104 5,162 5,525 6,078 7,154 7,921
47 Senior (9-12) Private 1,964 3,856 3,989 4,155 5,288 5,939 6,124 6,902 7,293 8,400 9,248
INCOME MEASURES         The CPI and income data shown are for the previous year, which is consistent with U.S. Census reporting.
48 Consumer Price Index (CPI-U) 29.1 36.6 72.6 124.0 166.6 184.3 188.9 213.4 241.1 272.4 307.7
49 Household Income, Median $4,132 $7,005 $13,988 $29,978 $47,321 $55,509 $57,485 $68,070 $80,053 $93,564 $108,715
50 Household Income, Mean $5,478 $9,287 $19,643 $42,097 $66,452 $77,950 $80,725 $95,589 $112,417 $131,390 $152,667
51 Family Income, Median $5,207 $9,359 $17,437 $36,582 $58,143 $69,935 $72,887 $89,156 $108,429 $131,206 $158,036
52 Family Income, Mean $6,531 $11,738 $23,425 $49,145 $78,110 $93,952 $97,918 $119,774 $145,665 $176,264 $212,308
53 Per Capita Personal Income $1,616 $4,115 $10,148 $24,529 $41,664 $50,114 $52,230 $63,888 $77,698 $94,019 $113,245
54 Population Below Poverty 95,593 104,402 121,399 115,511 124,241 125,147 125,056 122,748 130,025 136,043 141,988
55 Households Below Poverty 27,303 32,994 55,275 54,563 58,307 58,574 58,341 57,187 60,240 62,932 65,281
56 Families Below Poverty 18,851 20,448 25,335 24,269 23,270 22,643 22,366 20,970 21,647 22,152 22,498
EMPLOYMENT         Data is based on Georgia Department of Labor averages, except for item 57.
57 Jobs in County (BEA) 435,832 490,380 591,989 715,509 914,809 967,798 979,541 1,017,958 1,068,929 1,089,396 1,103,858
58 Civilian Labor Force 228,573 264,346 275,908 341,030 428,790 446,115 456,805 503,993 511,543 548,629 577,750
59 Participation Rate 16 and over 60.01% 61.15% 61.38% 67.50% 67.62% 64.81% 64.95% 65.48% 60.88% 60.89% 60.00%
60 Participation Rate 18-64 70.70% 73.73% 75.00% 80.48% 78.70% 75.81% 75.99% 77.00% 72.57% 74.06% 74.76%
61 Employed Residents 220,617 255,656 258,911 321,760 413,550 420,803 432,595 483,834 491,082 526,684 554,640
62 Unemployed Residents 8,381 9,673 19,015 19,276 15,248 25,311 24,211 20,160 20,462 21,945 23,110
63 Unemployed % 3.7% 3.6% 6.8% 5.7% 3.6% 5.6% 5.3% 4.0% 4.0% 4.0% 4.0%
HOUSING
64 Housing Permits NA NA NA 6,192 9,621 12,197 12,097 11,597 11,097 10,597 10,097
65 Housing Units 197,988 207,814 246,334 297,503 348,632 383,366 393,177 440,142 475,239 523,857 560,764
66 Single Family (Inc.Mobile H.) 96,832 112,572 112,579 142,435 172,970 192,127 196,654 218,589 238,656 256,897 273,354
67 Plex Type (2, 3, and 4 Family) 33,634 30,922 30,790 29,165 31,426 33,123 33,547 35,512 37,309 38,943 40,417
68 Single Family Attached (T.H.) NA NA 10,886 13,147 15,171 16,485 16,814 18,336 19,728 20,993 22,135
69 Apartment Type (5 Plus Family) 29,407 64,320 92,079 112,756 129,065 139,764 142,439 154,826 166,157 176,458 185,751
70 Total Vacant 9,426 10,259 21,044 40,363 27,390 30,119 30,890 34,579 38,000 41,156 44,606
71 Vacant Seasonal 571 49 105 545 1,737 2,339 2,500 3,357 3,629 3,876 4,098
72 Vacant Other 8,855 10,210 20,939 39,818 25,653 27,780 28,390 31,222 34,372 37,281 40,508
73 Vacancy Rate(excluding seasonal) 4.47% 4.91% 8.50% 13.38% 7.36% 7.25% 7.22% 7.09% 7.23% 7.12% 7.22%
74 Owner Occupied Housing Units % 48.61% 43.44% 46.50% 49.50% 52.02% 52.98% 53.11% 53.53% 53.81% 54.03% 54.16%
75 Median Value $9,860 $19,200 $43,300 $97,700 $180,700 $193,791 $195,984 $204,210 $233,488 $265,098 $298,966
76 Renter Occupied Housing % 51.39% 56.56% 53.50% 50.50% 47.98% 47.02% 46.89% 46.47% 46.19% 45.97% 45.84%
77 Median Gross Rent $34 $83 $217 $396 $709 $765 $776 $817 $961 $1,123 $1,305


Fulton County Total Area: 534.52 square miles, 342,092 acres
Fulton County Land Area: 528.57 square miles, 338,284 acres
Fulton County Water Area:   5.95 square miles,     3,808 acres
 
Geographic Data Source: Fulton County Department of Environment and Community Development (E&CD) - Geographic Information System, map number 9901884.
 
Population and Housing Data Sources: Fulton County Department of Environment and Community Development using U.S. Bureau of the Census,
CENSUS OF POPULATION AND HOUSING, 1960 through 2000, Fulton County building permit data, and other information.
 
The population estimates generated by the building permit method used by E&CD are significantly higher than the U.S. Census Bureau's estimates found on their website at www.census.gov.
 
Forecasts beyond 2004 should be regarded as one possible outcome given existing trends and ratios. These are subject to revisions as new data is received.
 
Comments relating to this table should be directed to Alexander "Sandy" Speer at telephone number 404-730-8780 or email alexander.speer@co.fulton.ga.us.
 
Data was compiled for this table on May 5, 2004 and is subject to revision.